Model | Capacity - Cu. Ft. | Weight - Lbs. | Lip Size (In.) | No. Of Teeth |
---|---|---|---|---|
CEX3TQC-12 | 1.6 | 133 |
0.75 | 3 |
CEX3TQC-16 | 2.5 | 155 | 0.75 | 3 |
CEX3TQC-18 | 2.8 | 171 | 0.75 | 4 |
CEX3TQC-24 | 4.0 | 209 | 0.75 | 5 |
CEX3TQC-30 | 5.2 | 246 | 0.75 | 6 |
CEX3TQC-36 | 6.4 | 284 | 0.75 | 7 |
Excavator bucket CEX3TQC