Construction Discounts Apply
SKU: RW
Model | Description | Optimum Flow (gpm) / Pressure (psi) | No. of Picks | Max Cutting Depth (in.) | Cutting Width (in.) | Shipping Weight (lbs.) |
---|---|---|---|---|---|---|
RW1225ALITECS/C | For skid steers with single-circuit auxiliary hydraulics | 24–47 / 2000–5000 | 32 | 12 | 2.5 | 1572 |
RW1225ALITEC | 24–47 / 2000–5000 | 32 | 12 | 2.5 | 1572 | |
RW1245ALITEC | 24–47 / 2000–5000 | 38 | 12 | 4.5 | 1600 | |
RW1245ALITECS/C | For skid steers with single-circuit auxiliary hydraulics | 24–47 / 2000–5000 | 38 | 12 | 4.5 | 1600 |
RW1825ALITEC | 26–47 / 2500–5000 | 44 | 18 | 2.5 | 1851 | |
RW1825ALITECS/C | For skid steers with single-circuit auxiliary hydraulics | 26–47 / 2500–5000 | 44 | 18 | 2.5 | 1800 |
RW1845ALITEC | 26–47 / 2500–5000 | 44 | 18 | 4.5 | 1800 | |
RW1845ALITECS/C | For skid steers with single-circuit auxiliary hydraulics | 26–47 / 2500–5000 | 44 | 18 | 4.5 | 1819 |
RW2425ALITEC | 30–47 / 3000-5000 | 54 | 24 | 2.5 | 2000 | |
RW2425ALITECS/C | For skid steers with single-circuit auxiliary hydraulics | 30–47 / 3000-5000 | 54 | 24 | 2.5 | 2297 |
RW2445ALITECS/C | For skid steers with single-circuit auxiliary hydraulics | 30–47 / 3000-5000 | 57 | 24 | 4.5 | 2305 |
RW2445ALITEC | 30–47 / 3000-5000 | 57 | 24 | 4.5 | 2545 |
Rock wheels RW series