Construction Discounts Apply
SKU: PS
Model | Description | Flow (Gpm) / Pressure (Psi) | No. Of Picks | Max Cutting Depth (In.) | Max Cutting Width (In.) | Shipping Weight (Lbs.) |
---|---|---|---|---|---|---|
PS915HD | For skid steers with hydraulic depth control and electric solenoid valve for remote cylinder actuation | 25–42 / 2250–3500 | 36 | 9 | 1.5 | 1467 |
PS915HDS/C | For skid steers with single-circuit auxiliary hydraulics | 25–42 / 2250–3500 | 36 | 9 | 1.5 | 1560 |
PS925MD | For skid steer models with auxiliary hydraulics. Includes manual selector valve for remote cylinder actuation. Unit is equipped with manual depth control. | 25–42 / 2250–3500 | 28 | 9 | 2.5 | 1300 |
PS925HD | For skid steers with hydraulic depth control and electric solenoid valve for remote cylinder actuation | 25–42 / 2250–3500 | 28 | 9 | 2.5 | 1300 |
PS925HDS/C | For skid steers with single-circuit auxiliary hydraulics | 25–42 / 2250–3500 | 28 | 9 | 2.5 | 1560 |
PS945MD | For skid steer models with auxiliary hydraulics. Includes manual selector valve for remote cylinder actuation. Unit is equipped with manual depth control. | 25–42 / 2250–3500 | 33 | 9 | 4.5 | 1493 |
PS945HD | For skid steers with hydraulic depth control and electric solenoid valve for remote cylinder actuation | 25–42 / 2250–3500 | 33 | 9 | 4.5 | 1300 |
PS945HDS/C | For skid steers with single-circuit auxiliary hydraulics | 25–42 / 2250–3500 | 33 | 9 | 4.5 | 1458 |
Pavement saws PS series