Epiroc - skid-steer

Standard duty toothbar

FEATURES

  • Toothbar for farm and small loaders and most skid loaders
  • Includes fasteners to attach to any skid loader bucket without a bolt-on edge installed
  • 1/2- x 4-inch high strength steel
  • Shanks are high strength steel

NOTES

  • For 1000 Series loader buckets, order 1″ less than size of bucket for toothbar.
  • Dealer responsible for freight charges on all Toothbars whether FedEx or LTL from Sioux Falls.
  • Due to size requirements, Toothbars 69″ and above will be shipped via common carrier.

Construction Discounts Apply

 

SKU: CETB

Available options

Model Inside Bucket Width (In.) No. Of Teeth Shipping Weight (Lbs.)
CETB400 40 to 40-3​/​8   49
CETB440 44 to 44-3​/​8 5 TBD
CETB445 44-1​/​2 to 44-7​/​8 5 TBD
CETB450 45 to 45-3​/​8 5 49
CETB455 45-1​/​2 to 45-7​/​8 5 TBD
CETB460 46 to 46-3​/​8 5 54
CETB465 46-1​/​2 to 46-7​/​8 6 58
CETB470 47 to 47-3​/​8 6 TBD
CETB475 47-1​/​2 to 47-7​/​8 6 59
CETB480 48 to 48-3​/​8 6 59
CETB485 48-1​/​2 to 48-7​/​8 6 59
CETB490 49 to 49-3​/​8 6 60
CETB495 49-1​/​2 to 49-7​/​8 6 49
CETB500 50 to 50-3​/​8 6 49
CETB505 50-1​/​2 to 50-7​/​8 6 TBD
CETB510 51 to 51-3​/​8 6 50
CETB515 51-1​/​2 to 51-7​/​8 6 50
CETB520 52 to 52-3​/​8 6 57
CETB525 52-1​/​2 to 52-7​/​8 6 61
CETB530 53 to 53-3​/​8 6 50
CETB535 53-1​/​2 to 53-7​/​8 6 61
CETB540 54 to 54-3​/​8 6 62
CETB545 54-1​/​2 to 54-7​/​8 6 TBD
CETB550 55 to 55-3​/​8 6 50
CETB555 55-1​/​2 to 55-7​/​8 7 TBD
CETB560 56 to 56-3​/​8 7 63
CETB565 56-1​/​2 to 56-7​/​8 7 52
CETB570 57 to 57-3​/​8 7 TBD
CETB575 57-1​/​2 to 57-7​/​8 7 52
CETB580 58 to 58-3​/​8 7 68
CETB585 58-1​/​2 to 58-7​/​8 7 68
CETB590 59 to 59-3​/​8 7 69
CETB595 59-1​/​2 to 59-7​/​8 7 69
CETB600 60 to 60-3​/​8 7 69
CETB605 60-1​/​2 to 60-7​/​8 7 59
CETB610 61 to 61-3​/​8 7 59
CETB615 61-1​/​2 to 61-7​/​8 7 TBD
CETB620 62 to 62-3​/​8 7 TBD
CETB625 62-1​/​2 to 62-7​/​8 7 60
CETB630 63 to 63-3​/​8 7 TBD
CETB635 63-1​/​2 to 63-7​/​8 7 71
CETB640 64 to 64-3​/​8 7 72
CETB645 64-1​/​2 to 64-7​/​8 7 72
CETB650 65 to 65-3​/​8 8 76
CETB655 65-1​/​2 to 65-7​/​8 8 77
CETB660 66 to 66-3​/​8 8 76
CETB665 66-1​/​2 to 66-7​/​8 8 67
CETB670 67 to 67-3​/​8 8 78
CETB675 67-1​/​2 to 67-7​/​8 8 68
CETB680 68 to 68-3​/​8 8 68
CETB685 68-1​/​2 to 68-7​/​8 8 TBD
CETB690 69 to 69-3​/​8 8 69
CETB695 69-1​/​2 to 69-7​/​8 8 70
CETB700 70 to 70-3​/​8 8 70
CETB705 70-1​/​2 to 70-7​/​8 8 71
CETB710 71 to 71-3​/​8 8 71
CETB715 71-1​/​2 to 71-7​/​8 8 72
CETB720 72 to 72-3​/​8 8 72
CETB725 72-1​/​2 to 72-7​/​8 8 73
CETB730 73 to 73-3​/​8 8 73
CETB735 73-1​/​2 to 73-7​/​8 8 74
CETB740 74 to 74-3​/​8 8 74
CETB745 74-1​/​2 to 74-7​/​8 8 75
CETB750 75 to 75-3​/​8 8 75
CETB755 75-1​/​2 to 75-7​/​8 8 75
CETB760 76 to 76-3​/​8 9 76
CETB765 76-1​/​2 to 76-7​/​8 9 77
CETB770 77 to 77-3​/​8 9 77
CETB775 77-1​/​2 to 77-7​/​8 9 78
CETB780 78 to 78-3​/​8 9 78
CETB785 78-1​/​2 to 78-7​/​8 9 79
CETB790 79 to 79-3​/​8 9 79
CETB795 79-1​/​2 to 79-7​/​8 9 80
CETB800 80 to 80-3​/​8 9 80
CETB805 80-1​/​2 to 80-7​/​8 9 81
CETB810 81 to 81-3​/​8 9 81
CETB815 81-1​/​2 to 81-7​/​8 9 82
CETB820 82 to 82-3​/​8 9 82
CETB825 82-1​/​2 to 82-7​/​8 9 83
CETB830 83 to 83-3​/​8 9 83
CETB835 83-1​/​2 to 83-7​/​8 9 84
CETB840 84 to 84-3​/​8 9 84
CETB845 84-1​/​2 to 84-7​/​8 9 85
Standard duty toothbar

Skid steer toothbars CETB series