Model | Capacity - Cu. Yd. | Lip Size (In.) |
---|---|---|
CF300X350SK-24 | 0.81 | 2.00 |
CF300X350SK-30 | 1.08 | 2.00 |
CF300X350SK-36 | 1.36 | 2.00 |
CF300X350SK-42 | 1.64 | 2.00 |
CF300X350SK-48 | 1.93 | 2.00 |
CF300X350SK-54 | 2.23 | 2.00 |
CF300X350SK-60 | 2.52 | 2.00 |
CF300X350SK-66 | 2.81 | 2.00 |
CF300X350SK-72 | 3.10 | 2.00 |
Excavator skeleton bucket CF300X350SK