Model | Capacity - Cu. Yd. | Lip Size (In.) |
---|---|---|
CF450X350SK-30 | 1.18 | 2.00 |
CF450X350SK-36 | 1.49 | 2.00 |
CF450X350SK-42 | 1.82 | 2.00 |
CF450X350SK-48 | 2.15 | 2.00 |
CF450X350SK-54 | 2.49 | 2.00 |
CF450X350SK-60 | 2.83 | 2.00 |
CF450X350SK-66 | 3.17 | 2.00 |
CF450X350SK-72 | 3.51 | 2.00 |
CF450X350SK-78 | 3.80 | 2.00 |
CF450X350SK-80 | 3.91 | 2.00 |
Excavator skeleton bucket CF450X350SK