Construction Discounts Apply
Height: 36.5″
Depth: 43.5″
Warning: Attachment selection and application must not exceed skid steer model rated operating loads or other specific requirements. All Operator’s Manual and mounting instructions must be followed.
SKU: HC
Model | Part No. | Width | SAE Struck Cap. (Cu. Ft.) | SAE Heaped Cap. (Cu. Ft.) | Shipping Weight (Lbs.) |
---|---|---|---|---|---|
HC66 | 102400166 | 66 |
25.2 | 32.0 | 660 |
HC73 | 102400173 | 73 | 27.9 | 35.6 | 690 |
HC78 | 102400178 | 78 | 29.8 | 38.2 | 758 |
HC84 | 102400184 | 84 | 32.1 | 41.3 | 798 |
Skid steer buckets HC series