Construction Discounts Apply
Height: 21.2″
Depth: 37.6″
Warning: Attachment selection and application must not exceed skid steer model rated operating loads or other specific requirements. All Operator’s Manual and mounting instructions must be followed.
SKU: HDLP
Model | Part No. | Width | SAE Struck Cap. (Cu. Ft.) | SAE Heaped Cap. (Cu. Ft.) | Shipping Weight (Lbs.) |
---|---|---|---|---|---|
HDLP66 | 101492066 | 66 |
11.9 | 15.8 | 597 |
HDLP73 | 101492073 | 73 | 13.2 | 17.6 | 616 |
HDLP78 | 101492078 | 78 | 14.1 | 18.9 | 679 |
HDLP84 | 101492084 | 84 | 15.2 | 20.4 | 721 |
Skid steer buckets HDLP series