Construction Discounts Apply
Height: 19.9″
Depth: 34.0″
Warning: Attachment selection and application must not exceed skid steer model rated operating loads or other specific requirements. All Operator’s Manual and mounting instructions must be followed.
SKU: LPSB
Model | Part No. | Width | SAE Struck Cap. (Cu. Ft.) | SAE Heaped Cap. (Cu. Ft.) | Shipping Weight (Lbs.) |
---|---|---|---|---|---|
LPSB60 | 101444060 | 60 | 9.0 | 11.9 | TBD |
LPSB63 | 101444063 | 63 | 9.4 | 12.5 | 441 |
LPSB66 | 101444066 | 66 | 9.9 | 13.2 | 468 |
LPSB67 | 101444073 | 73 | 10.9 | 14.6 | 510 |
LPSB78 | 101444078 | 78 | 11.7 | 15.7 | 540 |
LPSB84 | 101444084 | 84 | 12.6 | 16.9 | 561 |
Skid steer buckets LPSB series