SKU: 416-2
Model | Width | SAE Heaped Cap.(Cu. Yd.) | Skid Shoe Kit | Approx Wt. (Lbs.) | Approx. Wt. W/ 3-Piece Edge (Lbs.) | Approx. Wt. W/ 4-Piece Edge (Lbs.) |
---|---|---|---|---|---|---|
416-2-150 | 97 | 1.50 |
3 | 1508 | 1508 | 1487 |
416-2-175 | 100 | 1.75 | 3 | 1565 | 1525 | 1565 |
416-2-200 | 100 | 2.00 | 2 | 1888 | 1846 | 1888 |
416-2-225 | 102 | 2.25 | 2 | 1959 | 1865 | 1959 |
416-2-250 | 106 | 2.50 | 2 | 2137 | 2137 | 1952 |
General purpose bucket 416-2